printed 11/19/2024 (page 1 of 6)
OwnerName | Welp, James A |
---|---|
StateParcelNumber | 19-06-36-404-208.000-002 |
MapNumber | 0551S-36-44-208.0018 |
OwnerAddress | 308 E 14th St Jasper,IN 47546 |
LocationAddress | 503 S MERIDIAN RD JASPER,IN 47546 |
LegalDescription | 018-21741-64 MERIDIAN MEADOWS LOT 51 |
Acreage | 0.000000 |
InstrumentNumber | |
Note | Transfer from: FISCHER,STEPHEN J/JANICE M Date of Transfer: 01/06/97 Book Number: 234 Page Number: 0556 |
BookNumber | |
PageNumber | |
LatestTransfer | Transfer 0 Date: 01/06/1997 Welp, James A Transfer 1 Date: 01/01/1900 FROM FISCHER,STEPHEN J/JANICE M |
Frontage | 80 |
EffectiveDepth | 126 |
printed 11/19/2024 (page 2 of 6)
Tax Year | Amount |
---|---|
2023 PAY 2024 | 138400 |
Residential Land | 15200 |
Residential Improvements | 123200 |
2022 PAY 2023 | 117900 |
Residential Land | 15200 |
Residential Improvements | 102700 |
2021 PAY 2022 | 107200 |
Residential Improvements | 92000 |
Residential Land | 15200 |
2020 PAY 2021 | 107200 |
Residential Improvements | 92000 |
Residential Land | 15200 |
2019 PAY 2020 | 104100 |
Residential Land | 14800 |
Residential Improvements | 89300 |
printed 11/19/2024 (page 3 of 6)
Tax Year | Amount |
---|---|
2010 PAY 2011 | 3000 |
Mortgage | 3000 |
2009 PAY 2010 | 1500 |
Mortgage | 1500 |
printed 11/19/2024 (page 4 of 6)
Tax Year | Spring | Fall |
---|---|---|
2023 PAY 2024 | 1408.36 | 1408.36 |
JASPER | 1408.36 | 1408.36 |
2022 PAY 2023 | 1202.46 | 1202.46 |
JASPER | 1202.46 | 1202.46 |
2021 PAY 2022 | 1096.17 | 1096.17 |
JASPER | 1096.17 | 1096.17 |
2020 PAY 2021 | 1097.09 | 1097.09 |
JASPER | 1097.09 | 1097.09 |
2019 PAY 2020 | 1069.89 | 1069.89 |
JASPER | 1069.89 | 1069.89 |
printed 11/19/2024 (page 5 of 6)
Pay Date | Tax Year | Paid By | Amount |
---|---|---|---|
04/23/2024 | 2023 | 1408.36 | |
04/23/2024 | 2023 | 1408.36 | |
04/19/2023 | 2022 | 1202.46 | |
04/19/2023 | 2022 | 1202.46 | |
04/18/2022 | 2021 | 1096.17 | |
04/18/2022 | 2021 | 1096.17 | |
05/10/2021 | 2020 | 1097.09 | |
05/10/2021 | 2020 | 1097.09 | |
05/08/2020 | 2019 | 1069.89 | |
05/08/2020 | 2019 | 1069.89 |