printed 2/1/2025 (page 1 of 6)
OwnerName | Wright, Lester Eugene and Ellen |
---|---|
StateParcelNumber | 19-07-12-204-301.000-012 |
MapNumber | 0241S-12-24-301.0020 |
OwnerAddress | 2900 Power line Road #120 HAINES CITY,FL 33844 |
LocationAddress | 4533 N 2ND St DUBOIS,IN 47527 |
LegalDescription | 020-01230-00 PT SE NW 12-1-4 .416A |
Acreage | 0.416000 |
InstrumentNumber | |
Note | Transfer from: ROSS,NANCY R Date of Transfer: 01/06/94 Book Number: 223 Page Number: 0349 |
BookNumber | |
PageNumber | |
LatestTransfer | Transfer 0 Date: 01/01/1900 Wright, Lester Eugene and Ellen |
Frontage | |
EffectiveDepth |
printed 2/1/2025 (page 2 of 6)
Tax Year | Amount |
---|---|
2024 PAY 2025 | 61000 |
Non-Residential Improvements | 50700 |
Non-Residential Land | 10300 |
2023 PAY 2024 | 59900 |
Non-Residential Land | 10300 |
Non-Residential Improvements | 49600 |
2022 PAY 2023 | 56600 |
Non-Residential Land | 8800 |
Non-Residential Improvements | 47800 |
2021 PAY 2022 | 48400 |
Non-Residential Land | 8800 |
Non-Residential Improvements | 39600 |
2020 PAY 2021 | 48400 |
Non-Residential Land | 8800 |
Non-Residential Improvements | 39600 |
printed 2/1/2025 (page 3 of 6)
Tax Year | Amount |
---|
printed 2/1/2025 (page 4 of 6)
Tax Year | Spring | Fall |
---|---|---|
2023 PAY 2024 | 434.66 | 434.66 |
HARBISON 2 | 434.66 | 434.66 |
2022 PAY 2023 | 418.67 | 418.67 |
HARBISON 2 | 418.67 | 418.67 |
2021 PAY 2022 | 387.44 | 387.44 |
HARBISON 2 | 387.44 | 387.44 |
2020 PAY 2021 | 395.07 | 395.07 |
HARBISON 2 | 395.07 | 395.07 |
2019 PAY 2020 | 351.31 | 351.09 |
HARBISON 2 | 351.09 | 351.09 | HARBISON 2 | 0.01 | 0 | HARBISON 2 | 0.01 | 0 | HARBISON 2 | 0.10 | 0 | HARBISON 2 | 0.10 | 0 |
printed 2/1/2025 (page 5 of 6)
Pay Date | Tax Year | Paid By | Amount |
---|---|---|---|
10/11/2024 | 2023 | 434.66 | |
05/09/2024 | 2023 | Wright, Lester Eugene and Ellen cash | 434.66 |
10/11/2023 | 2022 | 418.67 | |
05/10/2023 | 2022 | Wright, Lester Eugene and Ellen 2251 | 418.67 |
09/08/2022 | 2021 | Wright, Lester Eugene and Ellen | 387.44 |
05/10/2022 | 2021 | 387.44 | |
11/04/2021 | 2020 | Wright, Ellen 2037 | 395.07 |
05/10/2021 | 2020 | 395.07 | |
10/29/2020 | 2019 | Wright, Lester Eugene and Ellen | 352.19 |
05/04/2020 | 2019 | Wright, Lester Eugene and Ellen 2096 | 350.21 |